The coolest sleep comfort
NATTCOOL™ SLEEP TECH
Short sleeve dress
Short sleeve dress
$0.20 a night
Couldn't load pickup availability
Smooth, light and super soft this cooling sleep dress is the perfect match for hot sleepers.
Recommended by sleep experts
Recommended by sleep experts
Product details & care
Product details & care
Details
- NATTCOOL™ fabric: 92% Microlyocell from eucalyptus and 8% Elastane/ Lycra
- Flat ergonomic seams and slightly front placed side seams mean that you have a minimum of friction at night
- Tagless design, all care instructions are printed in the cooling nightwear
Care
- Wash up to 40 degrees Celsius. Do not tumble dry. Do not bleach. Do not dry clean
- You can also find the care instructions printed on the inside of the cooling nightwear
- Learn to care for super-fine natural fibres in our care guide
Natural & sustainable
Natural & sustainable
Fit & size
Fit & size
Free returns & comfort guarantee
Free returns & comfort guarantee
Sleep in your Dagsmejan sleepwear for up to 14 days, if you don't love it return it for a full refund. Free returns from the US, the UK and the EU.
Free delivery for all orders above 150 USD.
![Sleep dress for hot sleepers || Sage](http://dagsmejan.com/cdn/shop/files/img0_6b032285-cb50-4d20-b469-0bcd3dada56c.jpg?v=1736134367&width=1445)
![Sleep dress for hot sleepers || Sage](http://dagsmejan.com/cdn/shop/files/img0_59849c4b-ec05-43e0-a1d2-971413e26f71.jpg?v=1736134367&width=1445)
![Sleep dress for hot sleepers || Sage](http://dagsmejan.com/cdn/shop/files/img0_f8db99e0-b6c5-4bae-822c-6d8230ecff7e.jpg?v=1736134367&width=1445)
![Sleep dress for hot sleepers || Sage](http://dagsmejan.com/cdn/shop/files/img0_b6b61a43-b88f-4b6a-beea-2896967a7124.jpg?v=1736134367&width=1445)
Size Guide
![](https://cdn.shopify.com/s/files/1/1604/6077/files/woman_eng_copy_40.jpg?v=1724420367)
SIZE | XS | S | M | L | XL | 2XL |
EU/DE/CH | 34-36 | 36-38 | 38-40 | 42-44 | 46 | 48 |
Chest | 79.5-84.5 | 85.5-89.5 | 90.5-95 | 96-101 | 102-107 | 108-113 |
Waist | 63.5-68.5 | 69.5-73.5 | 74.5-79 | 80-85 | 86-91 | 92-97 |
Hip | 87.5-92.5 | 93.5-97.5 | 98.5-102.5 | 103.5-107.5 | 108.5-112.5 | 113.5-117.5 |
Inleg length | 78 | 78 | 78 | 78 | 78 | 78 |
SIZE | XS | S | M | L | XL | 2XL |
US | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18 |
UK | 8-10 | 10-12 | 12-14 | 16-18 | 20 | 22 |
Chest | 31.3-33.3 | 33.7-35.2 | 35.6-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-44.5 |
Waist | 25-27 | 27.4-28.9 | 29.3-31.1 | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 |
Hip | 34.4-36.4 | 36.8-38.4 | 38.8-40.4 | 40.7-42.3 | 42.7-44.3 | 44.7-46.3 |
Inleg length | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
![](https://cdn.shopify.com/s/files/1/1604/6077/files/man_eng_42.jpg?v=1724420349)
SIZE | S | M | L | XL | 2XL |
EU/DE/CH | 46-48 | 50 | 52-54 | 56 | 58-60 |
Chest | 91-97 | 98-103 | 104-109 | 110-115 | 116-121 |
Waist | 80.5-85.5 | 86.5-90.5 | 91.5-96 | 97-102 | 103-108 |
Hip | 94.5-99.5 | 100.5-104.5 | 105.5-109.5 | 110.5-114.5 | 115.5-119.5 |
Inleg length | 82.5 | 83 | 83.5 | 84 | 84.5 |
SIZE | S | M | L | XL | 2XL |
US/UK | 36-38 | 40 | 42-44 | 46 | 48-50 |
Chest | 35.8-38.2 | 38.6-40.6 | 40.9-42.9 | 43.3-45.3 | 45.7-47.6 |
Waist | 31.7-33.7 | 34-35.6 | 36-37.8 | 38.2-40.2 | 40.6-42.5 |
Hip | 37.2-39.2 | 39.6-41.1 | 41.5-43.1 | 43.5-45.1 | 45.5-47 |
Inleg length | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sleep better with women's cooling pajamas
![](http://dagsmejan.com/cdn/shop/files/Stay_cool_-_ENG.png?v=1716296753&width=750)
-
The coolest sleep comfort
-
NATTCOOL™ Technology
NATTCOOL™ Technology
-
Cooling eucalyptus
Cooling eucalyptus
-
Developed with our experts
Developed with our experts